• Css Template Preview
  • Css Template Preview
  • Css Template Preview

BLOCK UP CONVERTER(BUC)

Freq (MHz) Gain (db) Noise Figure (db) Spurious (dbc) Voltage (V) Current (A) Operating Temp °C
800-1000 40 0.5 -70 +12 1.2  -40 to +75
1400-1600 40 0.5 -70 +12 1.2  -40 to +75
1800-2200 40 0.5 -70 +12 1.2  -40 to +75
2300-2600 40 0.5 -70 +12 1.2  -40 to +75
2900-3500 40 0.5 -70 +12 1.2  -40 to +75
4000-5000 40 0.5 -70 +12 1.2  -40 to +75
5000-6000 40 0.5 -70 +12 1.2  -40 to +75
6000-7000 40 0.5 -70 +12 1.2  -40 to +75
9000-10000 40 0.5 -70 +12 2  -40 to +75
10950-11700 40 1 -70 +12 2  -40 to +75
14350-15500 40 1 -70 +12 2  -40 to +75
17700-19700 40 1 -70 +12 2  -40 to +75

For details contact factory

 

Input Freq Range (MHz) Output Freq Range (MHz) Gain (db) Power Out (Watts) Spurious (dbc) Phase Noise @10KHz offset (dbc) Voltage (V) Current (A) Operating Temp °C
950-1700 5850-6450 55 1/2/4 -70 <-85 +24 4  -40 to +75
950-1700 6700-7100 55 1/2/4 -70 <-85 +24 4  -40 to +75
950-1700 9000-10000 55 1/2/4 -70 <-85 +24 4  -40 to +75
950-1700 13750-14500 55 1/2/4 -70 <-85 +24 4  -40 to +75

For details contact factory