• Css Template Preview
  • Css Template Preview
  • Css Template Preview

Synthesizers/Local Oscillators

 Frequency Range (MHz) Power Out (dbm) Spurious (dbc) Step Size (KHz) Phase Jitter (ps) Voltage (V) Current (A) Operating Temp °C
100-1000 +10 -70 100 <0.5 +5 1  -40 to +75
1000-2000 +10 -70 100 <0.5 +5 1  -40 to +75
2000-3000 +10 -70 100 <0.5 +5 1  -40 to +75
3000-4000 +10 -70 100 <0.5 +5 1  -40 to +75
4000-5000 +10 -70 100 <0.5 +5 1  -40 to +75
5000-6000 +10 -70 100 <1 +5 1  -40 to +75
6000-7000 +10 -70 200 <1 +5 1  -40 to +75
7000-8000 +10 -70 200 <1 +5 1  -40 to +75
8000-9000 +10 -70 200 <1 +5 1  -40 to +75
9000-10000 +7 -70 200 <1 +5 1  -40 to +75
10000-11000 +7 -70 200 <1 +5 1  -40 to +75
11000-12000 +7 -70 200 <1 +5 1  -40 to +75
12000-13000 +7 -70 200 <1 +5 1  -40 to +75
13000-14000 +7 -70 200 <1 +5 1  -40 to +75
14000-15000 +7 -70 300 <3 +5 1  -40 to +75
15000-16000 +0 -70 300 <3 +5 1  -40 to +75
16000-17000 +0 -70 300 <3 +5 1  -40 to +75
17000-19000 +0 -70 300 <3 +5 1  -40 to +75

For details contact factory