• Css Template Preview
  • Css Template Preview
  • Css Template Preview

Linear Power Amplifier

Freq (MHz) Power (Watts) Gain (db) IMD3 (dbc) Voltage (V) Current (A) Operating Temp °C
  860-960 150 60 -30 +24 15  -40 to +75
1450-1550 10 50 -30 +24 5  -40 to +75
1700-2400 150 60 -30 +24 15  -40 to +75
2600-2700 20 50 -30 +12 15  -40 to +75
2900-3500 5 50 -30 +12 10  -40 to +75
5850-6450 150 60 -30 +12 40  -40 to +75
6700-7100 150 60 -30 +12 40  -40 to +75
7100-7900 100 55 -30 +12 35  -40 to +75
7700-8500 100 55 -30 +12 35  -40 to +75
8000-1000 20 50 -30 +12 15  -40 to +75
13750-14500 100 60 -30 +12 40  -40 to +75
14350-15500 10 50 -30 +12 8  -40 to +75
17700-19700 10 50 -30 +12 8  -40 to +75
21000-24000 1 40 -30 +12 5  -40 to +75
29500-30000 0.25 40 -30 +12 5  -40 to +75

* For other power outputs contact Factory

 

Multi Carrier Power Amplifier(MCPA)

Freq (MHz) Power (Watts) Gain (db) ACPR (dbc) Voltage (V) Current (A) No Of Carriers Operating Temp °C
 860-960 150 55 -65 +24 15 2/4/6/8  -40 to +75
1710-1785 150 55 -65 +24 15 2/4/6/8  -40 to +75
1805-1880 150 55 -65 +24 15 2/4/6/8  -40 to +75
1920-1960 150 55 -65 +24 15 2/4/6/8  -40 to +75
2110-2170 150 55 -65 +24 15 2/4/6/8  -40 to +75
2200-2300 150 55 -65 +24 15 2/4/6/8  -40 to +75

* For other power outputs contact Factory
* For details contact factory